Weather forecast for March 23, 2023 in Calexico, California
On our website you will find weather forecast for March 23, 2023 in Calexico
March 23, 2023 in Calexico
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 70° |
Feels like | 68° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 27% |
Clouds | 8% |
Wind | 18 mph |
March 23, 2023 in Calexico
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 66° |
Feels like | 63° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 34% |
Clouds | 0% |
Wind | 12 mph |
March 23, 2023 in Calexico
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 57° |
Feels like | 54° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 8 mph |
March 23, 2023 in Calexico
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 52° |
Feels like | 50° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 57% |
Clouds | 3% |
Wind | 9 mph |
March 23, 2023 in Calexico
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 54° |
Feels like | 52° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 55% |
Clouds | 5% |
Wind | 10 mph |
March 23, 2023 in Calexico
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 56° |
Feels like | 54° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 49% |
Clouds | 3% |
Wind | 12 mph |
March 23, 2023 in Calexico
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 58° |
Feels like | 56° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 16 mph |
March 23, 2023 in Calexico
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 67° |
Feels like | 64° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 22% |
Clouds | 6% |
Wind | 19 mph |